Park Loft - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/21/2024 #701 $1,260,000 1+ 2 1,538 819
09/05/2023 #806 $1,950,000 0 2+ 2,325 839
03/08/2023 #402 $1,100,000 1 2 1,951 564
11/14/2022 #407 $920,000 2 2 1,674 550
06/09/2022 #205 $745,000 0 1+ 1,228 607
05/13/2022 #707 $920,000 0+ 1+ 1,390 662
04/22/2022 #1004 $2,100,000 2 2 2,322 904
02/28/2022 #212 $2,425,000 4 2+ 3,400 713
02/23/2022 #510 $790,000 0 1+ 1,377 574
01/25/2022 #312 $720,000 0 1+ 1,257 573
12/22/2021 #417 $599,450 1 1 942 636
12/17/2021 #412 $730,000 1 1+ 1,298 562
12/10/2021 #106 $784,000 2 2 1,515 517
08/26/2021 #402 $960,000 1 2 1,951 492
08/25/2021 #908 $820,000 0 1+ 1,210 678
05/28/2021 #808 $825,000 1 1+ 1,210 682
05/20/2021 #909 $1,200,000 0 2 1,924 624
05/17/2021 #101 $865,000 1 2 1,506 574
04/05/2021 #601 $945,000 1 2 1,692 559
04/01/2021 #404 $749,450 1 1+ 1,309 573
03/25/2021 #412 $649,000 1 1+ 1,298 500
03/08/2021 #301 $849,000 2 2 1,696 501
02/04/2021 #704 $800,000 2 2 1,562 512
01/29/2021 #901 $970,000 0 2 1,539 630
12/03/2020 #804 $840,000 1 2 1,562 538
07/27/2020 #108 $725,000 0 2 1,507 481
06/22/2020 #607 $1,200,000 2+ 2+ 2,300 522
06/18/2020 #303 $750,000 2 2 1,431 524
04/28/2020 #417 $502,000 1 1 942 533
02/28/2020 #404 $610,000 1 1+ 1,309 466
12/13/2019 #307 $865,000 2 2 1,674 517
11/15/2019 #604 $750,000 1+ 2 1,330 564
06/27/2019 #803 $800,000 0 1+ 1,377 581
06/24/2019 #502 $935,000 2 2 1,600 584
05/29/2019 #209 $475,000 0+ 1 891 533
03/04/2019 #805 $1,050,000 1 2 1,925 545
01/22/2019 #909 $1,015,000 0 2 1,924 528
05/07/2018 #216 $687,000 2 1+ 1,352 508
04/09/2018 #302 $857,500 0 2 1,951 440
04/03/2018 #205 $625,000 0 1+ 1,228 509
12/28/2017 #417 $505,000 1 1 942 536
12/21/2017 #906 $1,985,500 2+ 2+ 2,330 852
12/08/2017 #801 $935,000 2 2 1,539 608
12/06/2017 #413 $672,000 1 1+ 1,273 528
11/17/2017 #501 $910,000 2 2 1,689 539
11/08/2017 #312 $628,900 0 1+ 1,257 500
10/30/2017 #307 $749,000 2 2 1,674 447
10/17/2017 #1002 $1,240,000 2 2+ 1,969 630
07/17/2017 #101 $690,000 1 2 1,506 458
04/13/2017 #306 $1,025,000 0+ 2 1,718 597
04/07/2017 #511 $680,000 0 1+ 1,211 562
03/09/2017 #108 $625,000 0 2 1,507 415
12/30/2016 #404 $664,900 1 1+ 1,309 508
12/06/2016 #1001 $1,500,000 2 2 2,623 572
12/02/2016 #803 $763,275 0 1+ 1,377 554
11/01/2016 #502 $900,000 2 2 1,600 563
09/22/2016 #708 $710,000 0 1+ 1,210 587
08/01/2016 #607 $1,245,000 2+ 2+ 2,300 541
06/30/2016 #901 $850,000 0 2 1,539 552
06/08/2016 #311 $557,500 0 2 1,164 479
04/07/2016 #512 $925,000 0+ 2 1,904 486
02/22/2016 #304 $609,500 1 1+ 1,305 467
12/11/2015 #206 $1,030,000 2 2 1,710 602
10/20/2015 #110 $545,000 2 1+ 1,317 414
09/14/2015 #303 $551,000 2 2 1,431 385
09/11/2015 #217 $545,000 0 1+ 1,279 426
08/12/2015 #907 $717,717 0 1+ 1,377 521
07/30/2015 #211 $615,000 2 2 1,275 482
07/17/2015 #903 $740,000 0+ 1+ 1,375 538
06/30/2015 #906 $1,800,000 2+ 2+ 2,330 773
06/29/2015 #414 $611,750 2 1+ 1,380 443
06/19/2015 #412 $565,000 1 1+ 1,298 435
06/02/2015 #1002 $1,170,000 2 2+ 1,969 594
06/01/2015 #904 $747,500 0 2 1,562 479
05/28/2015 #801 $878,000 2 2 1,539 571
03/17/2015 #501 $750,000 2 2 1,689 444
12/08/2014 #106 $630,000 2 2 1,515 416
10/20/2014 #801 $655,000 2 2 1,539 426
07/07/2014 #309 $460,000 1 1+ 1,051 438
05/09/2014 #802 $680,000 0 2 1,583 430
04/30/2014 #905 $1,150,000 1 2 1,925 597
03/17/2014 #101 $550,000 1 2 1,506 365
03/17/2014 #610 $835,000 2 2 1,909 437
03/17/2014 #216 $530,000 2 1+ 1,352 392
03/14/2014 #312 $527,900 0 1+ 1,257 420
03/07/2014 #701 $840,000 1+ 2 1,538 546
02/28/2014 #209 $397,000 0+ 1 891 446
02/10/2014 #906 $1,572,050 2+ 2+ 2,330 675
01/24/2014 #307 $630,400 2 2 1,674 377
12/24/2013 #214 $712,701 0 2 1,934 369
12/20/2013 #702 $679,000 0+ 2 1,574 431
09/19/2013 #404 $519,000 1 1+ 1,309 396
09/09/2013 #809 $810,000 0 2 1,918 422
07/30/2013 #106 $625,000 2 2 1,515 413
06/28/2013 #906 $915,000 2+ 2+ 2,330 393
05/29/2013 #314 $518,000 1+ 1+ 1,314 394
04/18/2013 #105 $575,000 0 2 1,499 384
03/29/2013 #908 $650,000 0 1+ 1,210 537
12/28/2012 #804 $500,000 1 2 1,562 320
12/12/2012 #1003 $945,000 2 2+ 2,290 413
11/28/2012 #512 $705,000 0+ 2 1,904 370
10/26/2012 #905 $517,000 1 2 1,925 269
10/17/2012 #702 $545,000 0+ 2 1,574 346
09/27/2012 #503 $630,000 1 2 1,625 388
08/31/2012 #603 $486,000 0 2 1,333 365
08/08/2012 #302 $595,000 0 2 1,951 305
07/09/2012 #903 $505,000 0+ 1+ 1,375 367
07/09/2012 #310 $393,500 0 1+ 1,113 354
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send