Pinnacle - Recent sales

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/28/2024 #2305 $2,300,000 2 2+ 1,913 1202
03/01/2024 #1903 $1,250,000 2 2+ 1,290 969
02/27/2024 #2802 $1,527,000 2+ 2 1,587 962
02/09/2024 #1104 $1,650,000 2+ 2+ 1,596 1034
02/05/2024 #3004 & 3001 $4,750,000 3+ 4+ 4,335 1096
12/06/2023 #1603 $1,245,000 2 2+ 1,290 965
10/31/2023 #1808 $2,042,836 2 2+ 1,676 1219
10/13/2023 #1101 $2,060,000 2 2+ 1,675 1230
10/12/2023 #605 $989,000 2 2 1,297 763
10/05/2023 #908 $1,675,000 2 2+ 1,509 1110
08/10/2023 #1006 $840,000 2 2 1,012 830
06/22/2023 #2102 $845,750 2 2 1,045 809
05/23/2023 #1504 $1,585,000 2+ 2+ 1,596 993
05/09/2023 #3102 $2,500,000 3+ 2+ 1,999 1251
12/13/2022 #406 $770,000 2 2 1,012 761
11/01/2022 #1305 $1,750,000 2+ 2+ 1,596 1096
10/25/2022 #904 $1,235,000 2 2 1,297 952
10/20/2022 #401 $1,250,000 2 2+ 1,509 828
08/24/2022 #1301 $1,935,000 2 2+ 1,676 1155
08/23/2022 #408 $1,450,000 2 2+ 1,380 1051
08/03/2022 #503 $820,000 2 2 1,022 802
08/01/2022 #703 $815,000 2 2 1,012 805
06/17/2022 #502 $650,000 1 1 723 899
06/06/2022 #408 $1,400,000 2 2+ 1,380 1014
05/18/2022 #1204 $1,574,000 2+ 2+ 1,596 986
05/17/2022 #1006 $820,000 2 2 1,012 810
05/11/2022 #606 $815,000 2 2 1,012 805
05/06/2022 #1903 $1,200,000 2 2+ 1,290 930
04/26/2022 #605 $1,115,000 2 2 1,297 860
03/10/2022 #907 $675,000 1 1 669 1009
01/28/2022 #3102 $2,499,000 3+ 2+ 1,999 1250
01/24/2022 #2405 $2,957,000 2+ 2+ 1,913 1546
01/14/2022 #2402 $930,000 2 2 1,045 890
12/08/2021 #2504 $1,400,000 2 2+ 1,294 1082
11/22/2021 #3302 $3,475,000 2+ 2 2,961 1174
11/05/2021 #1703 $1,130,000 2 2+ 1,290 876
10/25/2021 #1903 $1,131,000 2 2+ 1,290 877
10/21/2021 #506 $730,000 2 2 1,012 721
09/30/2021 #2203 $1,320,000 2 2+ 1,492 885
09/01/2021 #1007 $535,000 0 1 669 800
08/13/2021 #3003 $1,700,000 3 2 1,587 1071
08/05/2021 #505 $900,000 2 2 1,297 694
05/21/2021 #2801 $2,799,000 2+ 2+ 2,144 1306
02/17/2021 #306 $619,000 2 2 1,012 612
01/12/2021 #806 $685,000 2 2 1,012 677
12/11/2020 #2902 $1,315,000 3 2+ 1,587 829
11/13/2020 #507 $480,000 1 1 669 717
11/12/2020 #1603 $875,000 2 2+ 1,290 678
10/30/2020 #1706 $1,160,000 2 2+ 1,290 899
08/27/2020 #2302 $725,000 2 2 1,045 694
08/24/2020 #2006 $1,225,000 2 2+ 1,195 1025
08/20/2020 #2605 $2,000,000 2 2+ 1,913 1045
06/04/2020 #1108 $1,418,000 2 2+ 1,537 923
03/05/2020 #1404 $1,320,000 2+ 2+ 1,596 827
03/03/2020 #1006 $799,000 2 2 1,012 790
03/03/2020 #3102 $2,393,000 3+ 2+ 1,999 1197
02/11/2020 #2305 $2,250,000 2 2+ 1,913 1176
12/16/2019 #1405 $1,430,000 2+ 2+ 1,417 1009
10/18/2019 #2402 $800,000 2 2 1,045 766
10/01/2019 #802 $498,000 1 1 737 676
09/20/2019 #706 $670,000 2 2 1,012 662
09/16/2019 #1601 $1,515,000 2 2+ 1,676 904
09/05/2019 #3402 $3,700,000 2 3+ 2,967 1247
07/26/2019 #3101 $2,850,000 2+ 2+ 2,455 1161
06/14/2019 #1703 $1,005,000 2 2+ 1,290 779
05/20/2019 #608 $995,000 2 2+ 1,509 659
03/07/2019 #304 $800,000 2 2 1,297 617
12/31/2018 #1206 $875,000 2 2+ 1,195 732
12/20/2018 #2006 $1,160,000 2 2+ 1,195 971
11/15/2018 #1001 $1,410,000 2+ 2+ 1,509 934
10/24/2018 #1201 $1,527,500 2 2+ 1,537 994
10/10/2018 #801 $1,200,000 2 2+ 1,509 795
08/24/2018 #2904 $3,750,000 3 3+ 2,144 1749
07/12/2018 #1003 $750,000 2 2 1,012 741
06/29/2018 #605 $965,000 2 2 1,297 744
06/20/2018 #307 $515,000 1 1 735 701
05/24/2018 #2504 $1,330,000 2 2+ 1,294 1028
05/16/2018 #1104 $1,332,900 2+ 2+ 1,596 835
05/15/2018 #707 $560,000 1 1 737 760
05/04/2018 #401 $975,000 2 2+ 1,509 646
04/03/2018 #2903 $1,600,000 3 2 1,587 1008
03/28/2018 #2502 $840,000 2 2 1,045 804
02/26/2018 #305 $925,000 2 2 1,297 713
11/15/2017 #1908 $2,040,000 2 2+ 1,675 1218
10/04/2017 #2405 $2,350,000 2+ 2+ 1,913 1228
09/14/2017 #1803 $1,045,000 2 2 1,290 810
09/08/2017 #2003 $1,040,000 2 2+ 1,290 806
08/29/2017 #2103 $1,565,000 1+ 1+ 1,402 1116
06/08/2017 #2404 $1,400,000 2 2+ 1,294 1082
05/26/2017 #1004 $1,030,000 2 2 1,297 794
05/19/2017 #1408 $1,725,000 2 2+ 1,675 1030
05/10/2017 #505 $970,000 2 2 1,297 748
05/05/2017 #2203 $1,405,000 2 2+ 1,492 942
03/12/2017 #508 $1,099,000 2 2+ 1,509 728
02/24/2017 #908 $1,450,000 2 2+ 1,509 961
01/23/2017 #301 $970,000 2 2+ 1,509 643
01/17/2017 #1805 $1,650,000 2+ 2 1,596 1034
01/11/2017 #1306 $1,200,000 2 2+ 1,290 930
12/02/2016 #1101 $1,480,000 2 2+ 1,675 884
11/04/2016 #2005 $1,700,000 2 2+ 1,596 1065
11/02/2016 #702 $530,000 1 1 683 776
10/31/2016 #1708 $1,950,000 2 2+ 1,675 1164
10/20/2016 #904 $995,000 2 2 1,297 767
10/17/2016 #1908 $1,940,000 2 2+ 1,675 1158
10/13/2016 #3003 $1,800,000 3 2 1,587 1134
09/08/2016 #307 $510,000 1 1 735 694
08/29/2016 #802 $550,000 1 1 737 746
07/29/2016 #1701 $1,710,000 2 2+ 1,675 1021
07/28/2016 #3302 $4,000,000 2+ 2 2,961 1351
07/22/2016 #1104 $1,369,000 2+ 2+ 1,596 858
06/22/2016 #2801 $2,650,000 2+ 2+ 2,144 1236
06/20/2016 #1305 $1,625,000 2+ 2+ 1,596 1018
03/03/2016 #3102 $2,025,000 3+ 2+ 1,999 1013
12/29/2015 #2302 $970,000 2 2 1,045 928
10/30/2015 #606 $750,000 2 2 1,012 741
09/21/2015 #2303 $1,650,000 2 2+ 1,492 1106
08/19/2015 #1505 $1,650,000 2+ 2+ 1,596 1034
07/08/2015 #1501 $1,600,000 2 2+ 1,676 955
06/19/2015 #604 $1,030,000 2 2 1,300 792
06/02/2015 #2903 $1,700,000 3 2 1,587 1071
05/26/2015 #408 $1,000,000 2 2+ 1,380 725
02/11/2015 #2802 $1,325,000 2+ 2 1,587 835
01/07/2015 #1706 $1,150,000 2 2+ 1,290 891
10/10/2014 #708 $1,125,000 2 2+ 1,509 746
10/01/2014 #2904 $2,525,000 3 3+ 2,144 1178
09/30/2014 #1908 $1,800,000 2 2+ 1,675 1075
09/29/2014 #3203 $2,320,000 3+ 2+ 2,075 1118
07/31/2014 #2502 $740,000 2 2 1,045 708
07/21/2014 #502 $399,000 1 1 723 552
06/23/2014 #301 $812,000 2 2+ 1,509 538
05/20/2014 #505 $745,000 2 2 1,297 574
04/30/2014 #3003 $1,575,000 3 2 1,587 992
04/01/2014 #1701 $1,550,000 2 2+ 1,675 925
03/12/2014 #1401 $1,515,000 2 2+ 1,537 986
02/28/2014 #702 $403,000 1 1 683 590
02/15/2014 #907 $385,000 1 1 669 575
12/26/2013 #1703 $815,000 2 2+ 1,290 632
12/05/2013 #1108 $1,339,000 2 2+ 1,537 871
11/26/2013 #1504 $1,180,000 2+ 2+ 1,596 739
08/27/2013 #2402 $715,000 2 2 1,045 684
08/05/2013 #2102 $685,000 2 2 1,045 656
07/12/2013 #2003 $825,000 2 2+ 1,290 640
07/09/2013 #508 $900,000 2 2+ 1,509 596
05/17/2013 #1406 $904,000 2 2+ 1,290 701
05/16/2013 #1401 $1,400,000 2 2+ 1,537 911
03/28/2013 #1101 $1,275,000 2 2+ 1,675 761
03/15/2013 #902 $409,000 1 1 669 611
01/22/2013 #2004 $1,057,000 2+ 2+ 1,596 662
01/16/2013 #803 $440,000 2 2 911 483
11/14/2012 #2003 $715,000 2 2+ 1,290 554
11/08/2012 #1103 $717,000 2 2+ 1,290 556
09/20/2012 #1007 $302,000 0 1 669 451
09/12/2012 #1004 $720,000 2 2 1,297 555
08/23/2012 #3201 $2,850,000 3+ 2+ 2,640 1080
08/07/2012 #1005 $825,000 2 2 1,297 636
08/01/2012 #1708 $1,315,000 2 2+ 1,675 785
07/12/2012 #1305 $1,200,000 2+ 2+ 1,596 752
07/11/2012 #1704 $1,050,000 2 2+ 1,596 658
07/09/2012 #1104 $1,060,000 2+ 2+ 1,596 664
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send