Porta d'Italia - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 10/18/2023 | #310 | $3,295 | 2 | 2 | 828 | 4 |
| 07/09/2023 | #203 | $2,395 | 1 | 1 | 603 | 4 |
| 08/19/2022 | #511 | $3,200 | 2 | 2 | 817 | 4 |
| 04/01/2021 | #302 | $1,925 | 1 | 1 | 581 | 3 |
| 03/01/2021 | #310 | $2,395 | 2 | 2 | 828 | 3 |
| 01/06/2021 | #515 | $1,950 | 1 | 1 | 609 | 3 |
| 08/21/2020 | #515 | $1,950 | 1 | 1 | 609 | 3 |
| 07/11/2020 | #202 | $1,950 | 1 | 1 | 581 | 3 |
| 02/07/2020 | #202 | $2,000 | 1 | 1 | 581 | 3 |
| 12/09/2019 | #209 | $2,100 | 2 | 2 | 807 | 3 |
| 10/15/2019 | #515 | $2,000 | 1 | 1 | 609 | 3 |
| 03/13/2019 | #309 | $2,250 | 2 | 2 | 807 | 3 |
| 02/23/2019 | #202 | $2,000 | 1 | 1 | 581 | 3 |
| 11/01/2018 | #209 | $2,300 | 2 | 2 | 807 | 3 |
| 07/16/2018 | #306 | $2,400 | 2 | 2 | 1,064 | 2 |
| 05/07/2018 | #312 | $2,350 | 2 | 1 | 811 | 3 |
| 03/27/2018 | #213 | $2,300 | 2 | 2 | 911 | 3 |
| 01/28/2018 | #312 | $2,500 | 2 | 1 | 811 | 3 |
| 12/02/2017 | #309 | $2,200 | 2 | 2 | 807 | 3 |
| 08/28/2017 | #307 | $2,550 | 2 | 2 | 805 | 3 |
| 06/06/2017 | #411 | $2,195 | 2 | 2 | 817 | 3 |
| 03/29/2017 | #314 | $1,800 | 1 | 1 | 631 | 3 |
| 08/01/2016 | #213 | $2,150 | 2 | 2 | 911 | 2 |
| 06/13/2016 | #309 | $2,200 | 2 | 2 | 807 | 3 |
| 03/01/2016 | #412 | $1,755 | 2 | 1 | 811 | 2 |
| 02/25/2016 | #314 | $1,850 | 1 | 1 | 631 | 3 |
| 09/21/2015 | #202 | $1,800 | 1 | 1 | 581 | 3 |
| 06/08/2015 | #313 | $2,250 | 2 | 2 | 911 | 2 |
| 05/30/2015 | #309 | $2,100 | 2 | 2 | 807 | 3 |
| 05/09/2015 | #202 | $1,800 | 1 | 1 | 581 | 3 |
| 04/29/2015 | #302 | $1,750 | 1 | 1 | 581 | 3 |
| 02/28/2015 | #411 | $2,050 | 2 | 2 | 817 | 3 |
| 08/16/2014 | #202 | $1,600 | 1 | 1 | 581 | 3 |
| 06/18/2014 | #213 | $2,050 | 2 | 2 | 911 | 2 |
| 05/16/2014 | #309 | $2,000 | 2 | 2 | 807 | 2 |
