Sapphire Tower - Recently Rented
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT | 
|---|---|---|---|---|---|---|
| 02/10/2025 | #1903 | $3,995 | 1 | 1 | 904 | 4 | 
| 02/08/2025 | #2201 | $8,250 | 2 | 2 | 1,949 | 4 | 
| 02/04/2025 | #1002 | $4,800 | 2 | 2 | 1,283 | 4 | 
| 10/16/2024 | #804 | $4,600 | 2 | 2 | 1,535 | 3 | 
| 06/01/2024 | #604 | $3,400 | 1 | 1 | 682 | 5 | 
| 03/12/2024 | #1003 | $3,650 | 1 | 1 | 904 | 4 | 
| 01/26/2024 | #804 | $4,700 | 2 | 2 | 1,535 | 3 | 
| 01/18/2024 | #604 | $3,495 | 1 | 1 | 682 | 5 | 
| 09/15/2023 | #601 | $5,800 | 2 | 2 | 1,772 | 3 | 
| 09/11/2023 | #2004 | $8,000 | 2 | 2 | 1,707 | 5 | 
| 06/19/2023 | #903 | $3,500 | 1 | 1 | 904 | 4 | 
| 05/24/2023 | #2104 | $5,600 | 2 | 2+ | 1,707 | 3 | 
| 04/24/2023 | #2402 | $12,500 | 2+ | 2+ | 2,920 | 4 | 
| 10/19/2022 | #2104 | $5,500 | 2 | 2+ | 1,707 | 3 | 
| 06/20/2022 | #2801 | $11,200 | 2+ | 2+ | 2,981 | 4 | 
| 08/16/2021 | #2801 | $10,000 | 2+ | 2+ | 2,981 | 3 | 
| 06/18/2021 | #1203 | $3,495 | 1 | 1 | 904 | 4 | 
| 03/13/2021 | #1602 | $3,500 | 2 | 2 | 1,283 | 3 | 
| 03/12/2021 | #1003 | $3,250 | 1 | 1 | 904 | 4 | 
| 11/18/2020 | #504 | $2,300 | 1 | 1 | 682 | 3 | 
| 10/23/2020 | #2601 | $10,000 | 2 | 2+ | 2,981 | 3 | 
| 06/21/2020 | #1203 | $3,250 | 1 | 1 | 904 | 4 | 
| 06/05/2020 | #1004 | $4,695 | 2 | 2 | 1,707 | 3 | 
| 01/19/2020 | #2001 | $5,800 | 2 | 2 | 1,949 | 3 | 
| 09/04/2019 | #1504 | $4,250 | 2 | 2 | 1,707 | 2 | 
| 07/26/2019 | #1003 | $2,900 | 1 | 1 | 904 | 3 | 
| 06/27/2019 | #2101 | $5,800 | 2 | 2 | 1,949 | 3 | 
| 05/03/2019 | #504 | $2,250 | 1 | 1 | 682 | 3 | 
| 03/13/2019 | #903 | $2,650 | 1 | 1 | 904 | 3 | 
| 02/23/2019 | #1004 | $4,300 | 2 | 2 | 1,707 | 3 | 
| 12/11/2018 | #3202 | $8,000 | 2 | 2+ | 2,801 | 3 | 
| 09/06/2018 | #2001 | $5,700 | 2 | 2 | 1,949 | 3 | 
| 07/01/2018 | #505 | $2,900 | 1 | 1 | 1,100 | 3 | 
| 06/22/2018 | #2101 | $5,700 | 2 | 2 | 1,949 | 3 | 
| 04/15/2018 | #706 | $3,700 | 2 | 2 | 1,535 | 2 | 
| 03/28/2018 | #3001 | $9,500 | 2 | 2+ | 2,981 | 3 | 
| 12/18/2017 | #1903 | $4,000 | 1 | 1 | 904 | 4 | 
| 08/14/2017 | #1904 | $4,800 | 2 | 2 | 1,707 | 3 | 
| 07/11/2017 | #601 | $3,600 | 2 | 2 | 1,772 | 2 | 
| 06/20/2017 | #504 | $2,250 | 1 | 1 | 682 | 3 | 
| 05/31/2017 | #2101 | $6,000 | 2 | 2 | 1,949 | 3 | 
| 04/05/2017 | #706 | $3,750 | 2 | 2 | 1,535 | 2 | 
| 03/29/2017 | #505 | $3,000 | 1 | 1 | 1,100 | 3 | 
| 03/29/2017 | #505 | $3,000 | 1 | 1 | 1,100 | 3 | 
| 02/10/2017 | #1903 | $3,750 | 1 | 1 | 904 | 4 | 
| 11/29/2016 | #1504 | $4,500 | 2 | 2 | 1,707 | 3 | 
| 10/20/2016 | #2104 | $4,600 | 2 | 2+ | 1,707 | 3 | 
| 10/01/2016 | #705 | $3,100 | 1 | 1 | 1,100 | 3 | 
| 09/29/2016 | #1103 | $4,500 | 1 | 1 | 904 | 5 | 
| 08/09/2016 | #903 | $2,800 | 1 | 1 | 904 | 3 | 
| 08/03/2016 | #1004 | $4,750 | 2 | 2 | 1,707 | 3 | 
| 05/28/2016 | #2001 | $5,600 | 2 | 2 | 1,949 | 3 | 
| 05/01/2016 | #803 | $3,000 | 1+ | 1 | 1,100 | 3 | 
| 04/28/2016 | #3201 | $9,500 | 2 | 2+ | 2,981 | 3 | 
| 04/04/2016 | #1903 | $4,500 | 1 | 1 | 904 | 5 | 
| 03/08/2016 | #504 | $2,400 | 1 | 1 | 682 | 4 | 
| 11/23/2015 | #601 | $4,000 | 2 | 2 | 1,772 | 2 | 
| 10/06/2015 | #1502 | $4,200 | 2 | 2 | 1,283 | 3 | 
| 09/09/2015 | #2802 | $7,250 | 2+ | 2+ | 2,823 | 3 | 
| 08/11/2015 | #1103 | $4,500 | 1 | 1 | 904 | 5 | 
| 06/15/2015 | #1203 | $3,100 | 1 | 1 | 904 | 3 | 
| 05/04/2015 | #3001 | $9,000 | 2 | 2+ | 2,981 | 3 | 
| 01/01/2015 | #1502 | $4,200 | 2 | 2 | 1,283 | 3 | 
| 09/27/2014 | #1701 | $6,000 | 2 | 2 | 1,949 | 3 | 
| 09/11/2014 | #2802 | $7,500 | 2+ | 2+ | 2,823 | 3 | 
| 08/17/2014 | #601 | $3,900 | 2 | 2 | 1,772 | 2 | 
| 07/17/2014 | #3001 | $8,000 | 2 | 2+ | 2,981 | 3 | 
| 05/20/2014 | #1103 | $4,500 | 1 | 1 | 904 | 5 | 
| 04/10/2014 | #2001 | $5,350 | 2 | 2 | 1,949 | 3 | 
| 08/13/2013 | #2104 | $4,500 | 2 | 2+ | 1,707 | 3 | 
| 07/29/2013 | #601 | $3,695 | 2 | 2 | 1,772 | 2 | 
| 07/19/2013 | #504 | $2,200 | 1 | 1 | 682 | 3 | 
| 12/24/2012 | #1701 | $6,800 | 2 | 2 | 1,949 | 3 | 

