Savina - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/06/2025 | #405 | $1,190,000 | 2 | 2 | 1,235 | 964 |
| 03/03/2025 | #1408 | $1,605,000 | 2 | 2 | 1,386 | 1158 |
| 02/10/2025 | #2007 | $1,225,000 | 2 | 2 | 1,161 | 1055 |
| 12/19/2024 | #905 | $1,075,000 | 2 | 2 | 1,170 | 919 |
| 11/22/2024 | #509 | $1,285,000 | 2 | 2 | 1,375 | 935 |
| 10/11/2024 | #3604 | $2,975,000 | 2 | 2+ | 1,840 | 1617 |
| 09/05/2024 | #2601 | $2,600,000 | 2 | 2 | 1,717 | 1514 |
| 08/26/2024 | #2806 | $1,875,000 | 2 | 2 | 1,390 | 1349 |
| 06/17/2024 | #1609 | $1,625,000 | 2 | 2 | 1,375 | 1182 |
| 05/31/2024 | #1504 | $1,484,901 | 2 | 2 | 1,444 | 1028 |
| 05/30/2024 | #1901 | $1,850,000 | 2 | 2 | 1,448 | 1278 |
| 05/20/2024 | #2902 | $1,680,000 | 2 | 2 | 1,366 | 1230 |
| 05/08/2024 | #1907 | $1,275,000 | 2 | 2 | 1,161 | 1098 |
| 04/30/2024 | #501 | $1,505,000 | 2 | 2 | 1,445 | 1042 |
| 04/08/2024 | #208 | $1,295,000 | 2 | 2 | 1,649 | 785 |
| 03/18/2024 | #2309 | $1,700,000 | 2 | 2 | 1,370 | 1241 |
| 01/16/2024 | #1907 | $1,075,000 | 2 | 2 | 1,161 | 926 |
| 12/15/2023 | #3105 | $3,550,000 | 2+ | 2+ | 2,463 | 1441 |
| 12/04/2023 | #2008 | $1,750,000 | 2 | 2 | 1,386 | 1263 |
| 11/08/2023 | #1605 | $1,160,000 | 2 | 2 | 1,170 | 991 |
| 10/05/2023 | #2203 | $1,350,000 | 2 | 2 | 1,235 | 1093 |
| 10/02/2023 | #1102 | $2,120,000 | 2 | 2 | 1,685 | 1258 |
| 08/25/2023 | #2202 | $2,389,000 | 2+ | 2 | 1,685 | 1418 |
| 08/09/2023 | #702 | $1,660,000 | 2 | 2 | 1,632 | 1017 |
| 08/04/2023 | #708 | $1,400,000 | 2 | 2 | 1,386 | 1010 |
| 07/19/2023 | #2407 | $1,380,000 | 2 | 2 | 1,161 | 1189 |
| 07/12/2023 | #603 | $1,145,000 | 2 | 2 | 1,235 | 927 |
| 06/26/2023 | #3304 | $2,300,000 | 2 | 2 | 1,618 | 1422 |
| 06/06/2023 | #3006 | $1,770,000 | 2 | 2 | 1,403 | 1262 |
| 05/05/2023 | #1005 | $1,115,000 | 2 | 2 | 1,170 | 953 |
| 03/30/2023 | #508 | $1,210,000 | 2 | 2 | 1,372 | 882 |
| 03/29/2023 | #1509 | $1,430,000 | 2 | 2 | 1,375 | 1040 |
| 03/27/2023 | #1003 | $1,135,000 | 2 | 2 | 1,235 | 919 |
| 03/10/2023 | #2502 | $1,750,000 | 2 | 2 | 1,354 | 1292 |
| 11/21/2022 | #1409 | $1,420,000 | 2 | 2 | 1,375 | 1033 |
| 11/16/2022 | #201 | $830,000 | 1+ | 1 | 1,086 | 764 |
| 11/15/2022 | #3001 | $2,450,000 | 2 | 2 | 1,718 | 1426 |
| 08/30/2022 | #3303 | $1,575,000 | 2 | 2 | 1,363 | 1156 |
| 08/23/2022 | #1304 | $1,430,000 | 2 | 2 | 1,383 | 1034 |
| 07/01/2022 | #1102 | $1,820,000 | 2 | 2 | 1,685 | 1080 |
| 06/17/2022 | #1405 | $1,150,000 | 2 | 2 | 1,170 | 983 |
| 05/31/2022 | #3504 | $2,875,000 | 2 | 2+ | 1,843 | 1560 |
| 05/20/2022 | #2603 | $1,550,000 | 2 | 2 | 1,438 | 1078 |
| 05/18/2022 | #1501 | $1,600,000 | 2 | 2 | 1,445 | 1107 |
| 05/16/2022 | #3002 | $1,800,000 | 2 | 2 | 1,365 | 1319 |
| 04/29/2022 | #1301 | $1,650,000 | 2 | 2 | 1,445 | 1142 |
| 04/28/2022 | #1808 | $1,600,000 | 2 | 2 | 1,386 | 1154 |
| 04/18/2022 | #2806 | $1,750,000 | 2 | 2 | 1,390 | 1259 |
| 03/28/2022 | #2807 | $1,649,000 | 2 | 2 | 1,375 | 1199 |
| 03/18/2022 | #809 | $1,500,000 | 2 | 2 | 1,375 | 1091 |
| 03/18/2022 | #2003 | $1,325,000 | 2 | 2 | 1,235 | 1073 |
| 03/15/2022 | #907 | $1,263,000 | 2 | 2 | 1,161 | 1088 |
| 03/11/2022 | #2203 | $1,310,000 | 2 | 2 | 1,235 | 1061 |
| 03/01/2022 | #2902 | $1,650,000 | 2 | 2 | 1,366 | 1208 |
| 02/23/2022 | #3103 | $1,800,000 | 2 | 2+ | 1,615 | 1115 |
| 12/14/2021 | #2702 | $1,620,000 | 2 | 2 | 1,354 | 1196 |
| 12/01/2021 | #408 | $890,000 | 2 | 2 | 1,314 | 677 |
| 09/20/2021 | #2209 | $1,450,000 | 2 | 2 | 1,375 | 1055 |
| 08/12/2021 | #1601 | $1,300,000 | 2 | 2 | 1,459 | 891 |
| 07/30/2021 | #1509 | $1,205,000 | 2 | 2 | 1,375 | 876 |
| 07/08/2021 | #2502 | $1,545,000 | 2 | 2 | 1,354 | 1141 |
| 07/01/2021 | #2305 | $924,000 | 2 | 2 | 1,170 | 790 |
| 06/21/2021 | #1308 | $1,205,000 | 2 | 2 | 1,386 | 869 |
| 06/15/2021 | #904 | $1,100,000 | 2 | 2 | 1,438 | 765 |
| 06/10/2021 | #1002 | $1,550,000 | 2+ | 2 | 1,632 | 950 |
| 06/04/2021 | #403 | $1,040,000 | 2 | 2 | 1,235 | 842 |
| 04/16/2021 | #1803 | $980,000 | 2 | 2 | 1,235 | 794 |
| 04/09/2021 | #701 | $1,075,000 | 2 | 2 | 1,448 | 742 |
| 03/08/2021 | #2203 | $970,000 | 2 | 2 | 1,235 | 785 |
| 02/17/2021 | #1305 | $845,000 | 2 | 2 | 1,170 | 722 |
| 01/11/2021 | #1104 | $1,095,000 | 2 | 2 | 1,444 | 758 |
| 11/20/2020 | #3405 | $1,820,000 | 2 | 2 | 1,589 | 1145 |
| 08/28/2020 | #3305 | $1,975,000 | 2 | 2 | 1,589 | 1243 |
| 08/28/2020 | #1505 | $869,900 | 2 | 2 | 1,170 | 744 |
| 08/12/2020 | #2702 | $1,300,000 | 2 | 2 | 1,354 | 960 |
