Trellis - Recent sales
| Closed | Unit# | Sale price | Bed | Bath | Sqft | Price/SqFT |
|---|---|---|---|---|---|---|
| 03/25/2025 | #602 | $665,000 | 2 | 2 | 949 | 701 |
| 01/22/2025 | #414 | $655,000 | 2 | 2 | 939 | 698 |
| 01/03/2025 | #510 | $574,992 | 1 | 1 | 823 | 699 |
| 12/06/2024 | #914 | $669,000 | 2 | 2 | 912 | 734 |
| 11/12/2024 | #604 | $658,000 | 2 | 2 | 1,000 | 658 |
| 08/27/2024 | #218 | $455,000 | 0+ | 1 | 450 | 1011 |
| 08/12/2024 | #619 | $535,000 | 1 | 1 | 678 | 789 |
| 06/17/2024 | #519 | $525,000 | 1 | 1 | 678 | 774 |
| 05/31/2024 | #812 | $689,000 | 2 | 2 | 949 | 726 |
| 03/29/2024 | #606 | $565,000 | 1 | 1 | 669 | 845 |
| 03/29/2024 | #612 | $759,900 | 2 | 2 | 981 | 775 |
| 03/21/2024 | #1116 | $588,000 | 1 | 1 | 669 | 879 |
| 03/05/2024 | #617 | $549,000 | 1 | 1 | 689 | 797 |
| 02/29/2024 | #213 | $724,900 | 2 | 2 | 939 | 772 |
| 02/22/2024 | #517 | $535,000 | 1 | 1 | 689 | 776 |
| 02/20/2024 | #716 | $553,000 | 1 | 1 | 697 | 793 |
| 01/04/2024 | #913 | $759,900 | 2 | 2 | 943 | 806 |
| 01/03/2024 | #520 | $599,900 | 1 | 1 | 815 | 736 |
| 12/27/2023 | #320 | $615,800 | 1+ | 1 | 815 | 756 |
| 08/21/2023 | #919 | $579,900 | 1 | 1 | 648 | 895 |
| 08/08/2023 | #1015 | $755,000 | 2 | 2 | 920 | 821 |
| 08/03/2023 | #214 | $668,000 | 2 | 2 | 912 | 732 |
| 06/16/2023 | #208 | $480,000 | 0 | 1 | 441 | 1088 |
| 05/02/2023 | #1018 | $440,000 | 0 | 1 | 468 | 940 |
| 01/12/2023 | #305 | $668,500 | 2 | 2 | 939 | 712 |
| 12/29/2022 | #517 | $535,000 | 1 | 1 | 689 | 776 |
| 11/22/2022 | #420 | $515,000 | 1 | 1 | 815 | 632 |
| 11/04/2022 | #1013 | $715,000 | 2 | 2 | 943 | 758 |
| 10/20/2022 | #607 | $540,000 | 1 | 1 | 661 | 817 |
| 10/20/2022 | #607 | $540,000 | 1 | 1 | 661 | 817 |
| 09/28/2022 | #415 | $630,000 | 2 | 2 | 937 | 672 |
| 09/21/2022 | #408 | $425,000 | 0 | 1 | 441 | 964 |
| 08/05/2022 | #213 | $700,000 | 2 | 2 | 939 | 745 |
| 07/07/2022 | #507 | $560,000 | 1 | 1 | 689 | 813 |
| 06/30/2022 | #614 | $710,000 | 2 | 2 | 939 | 756 |
| 06/23/2022 | #609 | $510,000 | 1 | 1 | 650 | 785 |
| 05/06/2022 | #206 | $535,000 | 1 | 1 | 669 | 800 |
| 04/01/2022 | #608 | $420,000 | 0 | 1 | 441 | 952 |
| 03/28/2022 | #403 | $820,000 | 2 | 2 | 1,040 | 788 |
| 02/28/2022 | #413 | $700,000 | 2 | 2 | 1,002 | 699 |
| 02/04/2022 | #502 | $695,500 | 2 | 2 | 981 | 709 |
| 01/21/2022 | #419 | $490,000 | 1 | 1 | 678 | 723 |
| 01/13/2022 | #215 | $617,000 | 2 | 2 | 1,000 | 617 |
| 12/30/2021 | #610 | $540,000 | 1+ | 1 | 801 | 674 |
| 12/16/2021 | #517 | $520,000 | 1 | 1 | 689 | 755 |
| 11/09/2021 | #216 | $432,500 | 1 | 1 | 669 | 646 |
| 07/29/2021 | #519 | $430,000 | 1 | 1 | 678 | 634 |
| 06/18/2021 | #1019 | $490,000 | 1 | 1 | 648 | 756 |
| 04/16/2021 | #208 | $348,000 | 0 | 1 | 441 | 789 |
| 03/25/2021 | #309 | $435,000 | 1+ | 1 | 678 | 642 |
| 03/15/2021 | #1117 | $480,000 | 1 | 1 | 661 | 726 |
| 12/16/2020 | #711 | $445,000 | 1+ | 1 | 803 | 554 |
| 11/06/2020 | #313 | $581,700 | 2 | 2 | 1,002 | 581 |
| 10/07/2020 | #419 | $420,000 | 1 | 1 | 678 | 619 |
| 09/29/2020 | #613 | $585,000 | 2 | 2 | 1,002 | 584 |
| 08/04/2020 | #408 | $322,500 | 0 | 1 | 441 | 731 |
| 06/26/2020 | #1013 | $585,000 | 2 | 2 | 943 | 620 |
| 04/16/2020 | #820 | $435,000 | 1 | 1 | 784 | 555 |
| 03/30/2020 | #314 | $540,000 | 2 | 2 | 939 | 575 |
| 03/30/2020 | #217 | $373,000 | 1 | 1 | 661 | 564 |
| 02/20/2020 | #817 | $395,000 | 1 | 1 | 661 | 598 |
| 02/07/2020 | #211 | $430,000 | 1 | 1 | 707 | 608 |
| 01/09/2020 | #408 | $307,000 | 0 | 1 | 441 | 696 |
| 11/08/2019 | #1116 | $418,000 | 1 | 1 | 669 | 625 |
| 10/31/2019 | #205 | $535,000 | 2 | 2 | 912 | 587 |
| 10/15/2019 | #812 | $649,000 | 2 | 2 | 949 | 684 |
| 09/18/2019 | #517 | $390,000 | 1 | 1 | 689 | 566 |
| 08/22/2019 | #819 | $416,000 | 1 | 1 | 648 | 642 |
| 08/22/2019 | #213 | $640,000 | 2 | 2 | 939 | 682 |
| 05/20/2019 | #413 | $615,000 | 2 | 2 | 1,002 | 614 |
| 04/29/2019 | #205 | $500,000 | 2 | 2 | 912 | 548 |
| 01/07/2019 | #518 | $313,000 | 0 | 1 | 487 | 643 |
| 12/12/2018 | #310 | $420,000 | 1+ | 1 | 823 | 510 |
| 10/31/2018 | #503 | $586,000 | 2 | 2 | 1,002 | 585 |
| 10/26/2018 | #508 | $295,000 | 0 | 1 | 441 | 669 |
| 10/16/2018 | #514 | $523,500 | 2 | 2 | 939 | 558 |
| 10/05/2018 | #301 | $415,000 | 1+ | 1 | 811 | 512 |
| 10/03/2018 | #307 | $449,000 | 1 | 1 | 689 | 652 |
| 09/21/2018 | #1115 | $533,000 | 2 | 2 | 910 | 586 |
| 09/19/2018 | #411 | $430,000 | 1 | 1 | 803 | 535 |
| 08/08/2018 | #610 | $413,000 | 1+ | 1 | 801 | 516 |
| 06/29/2018 | #1015 | $545,000 | 2 | 2 | 920 | 592 |
| 05/07/2018 | #919 | $449,000 | 1 | 1 | 648 | 693 |
| 04/27/2018 | #1017 | $446,500 | 1 | 1 | 661 | 675 |
| 12/20/2017 | #1117 | $465,000 | 1 | 1 | 661 | 703 |
| 11/27/2017 | #211 | $435,000 | 1 | 1 | 707 | 615 |
| 11/09/2017 | #314 | $490,000 | 2 | 2 | 939 | 522 |
| 11/01/2017 | #617 | $439,000 | 1 | 1 | 689 | 637 |
| 10/30/2017 | #607 | $462,500 | 1 | 1 | 661 | 700 |
| 09/26/2017 | #409 | $417,000 | 1 | 1 | 678 | 615 |
| 09/19/2017 | #812 | $545,000 | 2 | 2 | 949 | 574 |
| 07/31/2017 | #418 | $325,000 | 0 | 1 | 487 | 667 |
| 05/31/2017 | #402 | $525,000 | 2 | 2 | 981 | 535 |
| 05/26/2017 | #206 | $440,000 | 1 | 1 | 669 | 658 |
| 05/26/2017 | #512 | $550,000 | 2 | 2 | 981 | 561 |
| 05/25/2017 | #414 | $550,000 | 2 | 2 | 939 | 586 |
| 04/21/2017 | #609 | $445,000 | 1 | 1 | 650 | 685 |
| 03/17/2017 | #718 | $320,000 | 0 | 1 | 487 | 657 |
| 02/23/2017 | #605 | $545,000 | 2 | 2 | 913 | 597 |
| 02/13/2017 | #319 | $412,795 | 1 | 1 | 678 | 609 |
| 12/09/2016 | #1019 | $450,000 | 1 | 1 | 648 | 694 |
| 12/07/2016 | #520 | $460,000 | 1 | 1 | 815 | 564 |
| 11/28/2016 | #1017 | $435,000 | 1 | 1 | 661 | 658 |
| 10/28/2016 | #606 | $435,000 | 1 | 1 | 669 | 650 |
| 09/23/2016 | #619 | $414,250 | 1 | 1 | 678 | 611 |
| 08/10/2016 | #819 | $432,000 | 1 | 1 | 648 | 667 |
| 07/06/2016 | #507 | $424,000 | 1 | 1 | 689 | 615 |
| 06/17/2016 | #312 | $535,000 | 2 | 2 | 981 | 545 |
| 05/13/2016 | #212 | $540,000 | 2 | 2 | 949 | 569 |
| 04/26/2016 | #1013 | $630,000 | 2 | 2 | 943 | 668 |
| 04/26/2016 | #814 | $535,000 | 2 | 2 | 912 | 587 |
| 04/21/2016 | #413 | $540,000 | 2 | 2 | 1,002 | 539 |
| 04/20/2016 | #201 | $420,000 | 1 | 1 | 714 | 588 |
| 02/26/2016 | #1115 | $528,800 | 2 | 2 | 910 | 581 |
| 12/24/2015 | #301 | $410,000 | 1+ | 1 | 811 | 506 |
| 10/19/2015 | #213 | $510,000 | 2 | 2 | 939 | 543 |
| 10/16/2015 | #211 | $360,000 | 1 | 1 | 707 | 509 |
| 10/06/2015 | #817 | $415,000 | 1 | 1 | 661 | 628 |
| 09/29/2015 | #409 | $392,000 | 1 | 1 | 678 | 578 |
| 09/08/2015 | #607 | $412,000 | 1 | 1 | 661 | 623 |
| 07/24/2015 | #401 | $412,000 | 1+ | 1 | 811 | 508 |
| 06/19/2015 | #309 | $360,000 | 1+ | 1 | 678 | 531 |
| 06/15/2015 | #308 | $258,750 | 0 | 1 | 447 | 579 |
| 06/03/2015 | #506 | $400,000 | 1 | 1 | 697 | 574 |
| 05/19/2015 | #318 | $259,000 | 0 | 1 | 487 | 532 |
| 04/28/2015 | #1114 | $485,000 | 2 | 2 | 912 | 532 |
| 03/02/2015 | #716 | $380,000 | 1 | 1 | 697 | 545 |
| 02/06/2015 | #714 | $490,000 | 2 | 2 | 939 | 522 |
| 01/12/2015 | #1012 | $580,000 | 2 | 2 | 949 | 611 |
| 12/05/2014 | #412 | $515,000 | 2 | 2 | 981 | 525 |
| 12/04/2014 | #311 | $390,000 | 1+ | 1 | 803 | 486 |
| 09/18/2014 | #607 | $400,000 | 1 | 1 | 661 | 605 |
| 08/25/2014 | #711 | $410,000 | 1+ | 1 | 803 | 511 |
| 04/24/2014 | #201 | $369,000 | 1 | 1 | 714 | 517 |
| 01/27/2014 | #417 | $324,450 | 1 | 1 | 689 | 471 |
| 11/21/2013 | #816 | $350,000 | 1 | 1 | 669 | 523 |
| 10/18/2013 | #1111 | $515,000 | 1+ | 1 | 772 | 667 |
| 09/17/2013 | #1120 | $495,000 | 1+ | 1 | 784 | 631 |
| 05/16/2013 | #1120 | $525,000 | 1+ | 1 | 784 | 670 |
| 12/24/2012 | #919 | $310,000 | 1 | 1 | 648 | 478 |
| 09/29/2012 | #504 | $330,000 | 2 | 2 | 1,000 | 330 |
| 08/20/2012 | #320 | $339,000 | 1+ | 1 | 815 | 416 |
| 08/10/2012 | #814 | $392,300 | 2 | 2 | 912 | 430 |
