Trellis - Recently Rented

Closed Unit# Sale price Bed Bath Sqft Price/SqFT
03/28/2024 #517 $3,195 1 1 689 5
12/28/2023 #404 $3,500 2 2 940 4
12/04/2023 #1112 $3,495 2 2 949 4
08/23/2023 #511 $3,195 1+ 1 803 4
04/26/2023 #201 $2,500 1 1 714 4
03/15/2023 #401 $2,550 1+ 1 811 3
10/13/2022 #615 $3,000 2 2 937 3
06/30/2022 #915 $3,295 2 2 949 3
05/28/2022 #604 $3,000 2 2 1,000 3
01/07/2022 #518 $2,200 0 1 487 5
08/20/2021 #403 $3,650 2 2 1,040 4
06/16/2021 #1113 $3,000 2 2 943 3
05/05/2021 #511 $2,495 1+ 1 803 3
03/12/2021 #209 $1,900 1 1 650 3
02/12/2021 #302 $2,800 2 2 981 3
01/07/2021 #403 $3,500 2 2 1,040 3
01/04/2021 #413 $2,900 2 2 1,002 3
12/30/2020 #416 $1,900 1 1 660 3
11/06/2020 #1111 $2,600 1+ 1 772 3
08/29/2020 #407 $1,995 1 1 689 3
08/11/2020 #511 $2,600 1+ 1 803 3
08/07/2020 #915 $2,350 2 2 949 2
07/18/2020 #414 $2,500 2 2 939 3
07/13/2020 #215 $3,300 2 2 1,000 3
06/08/2020 #415 $2,600 2 2 937 3
06/01/2020 #401 $2,295 1+ 1 811 3
05/01/2020 #920 $4,500 1 1 784 6
03/01/2020 #206 $1,950 1 1 669 3
02/13/2020 #717 $1,850 1 1 689 3
02/04/2020 #403 $3,300 2 2 1,040 3
02/03/2020 #504 $3,300 2 2 1,000 3
02/02/2020 #920 $2,800 1 1 784 4
12/15/2019 #607 $2,100 1 1 661 3
11/15/2019 #215 $3,200 2 2 1,000 3
10/23/2019 #414 $2,500 2 2 939 3
10/15/2019 #713 $2,800 2 2 1,002 3
10/13/2019 #1111 $2,750 1+ 1 772 4
10/10/2019 #401 $2,200 1+ 1 811 3
08/16/2019 #505 $2,450 2 2 939 3
08/02/2019 #402 $2,675 2 2 981 3
08/01/2019 #209 $2,000 1 1 650 3
03/27/2019 #215 $3,000 2 2 1,000 3
03/13/2019 #604 $2,700 2 2 1,000 3
01/29/2019 #820 $2,100 1 1 784 3
11/21/2018 #605 $2,600 2 2 913 3
11/14/2018 #1011 $2,400 1+ 1 772 3
11/02/2018 #1020 $2,150 1 1 784 3
10/12/2018 #215 $3,295 2 2 1,000 3
08/18/2018 #204 $2,650 2 2 913 3
07/10/2018 #915 $2,550 2 2 949 3
06/14/2018 #505 $2,600 2 2 939 3
06/03/2018 #414 $2,500 2 2 939 3
05/17/2018 #811 $2,350 1+ 1 772 3
03/26/2018 #215 $3,395 2 2 1,000 3
03/01/2018 #619 $2,200 1 1 678 3
02/14/2018 #604 $2,650 2 2 1,000 3
12/21/2017 #215 $3,395 2 2 1,000 3
10/21/2017 #820 $2,100 1 1 784 3
10/06/2017 #503 $2,695 2 2 1,002 3
08/01/2017 #402 $2,600 2 2 981 3
07/13/2017 #415 $2,550 2 2 937 3
06/13/2017 #414 $2,500 2 2 939 3
05/20/2017 #1016 $2,200 1 1 760 3
05/06/2017 #505 $2,500 2 2 939 3
03/03/2017 #415 $2,600 2 2 937 3
02/15/2017 #218 $1,600 0+ 1 450 4
01/28/2017 #520 $2,300 1 1 815 3
12/11/2016 #619 $1,999 1 1 678 3
10/27/2016 #215 $3,200 2 2 1,000 3
10/21/2016 #502 $2,695 2 2 981 3
10/01/2016 #201 $2,700 1 1 714 4
09/02/2016 #602 $2,550 2 2 949 3
07/03/2016 #915 $2,495 2 2 949 3
05/04/2016 #811 $2,300 1+ 1 772 3
05/01/2016 #615 $2,450 2 2 937 3
03/05/2016 #920 $2,600 1 1 784 3
03/01/2016 #403 $3,400 2 2 1,040 3
02/03/2016 #209 $2,000 1 1 650 3
01/18/2016 #302 $2,500 2 2 981 3
01/04/2016 #604 $2,600 2 2 1,000 3
11/13/2015 #410 $2,300 1+ 1 823 3
10/26/2015 #409 $2,600 1 1 678 4
10/12/2015 #215 $2,950 2 2 1,000 3
07/24/2015 #218 $1,600 0+ 1 450 4
07/17/2015 #217 $1,850 1 1 661 3
07/01/2015 #502 $2,695 2 2 981 3
06/01/2015 #[R_I] $3,495 2 2 1,000 3
06/01/2015 #504 $3,200 2 2 1,000 3
06/01/2015 #403 $3,300 2 2 1,040 3
05/11/2015 #811 $2,200 1+ 1 772 3
03/01/2015 #711 $2,050 1+ 1 803 3
02/11/2015 #312 $2,600 2 2 981 3
01/26/2015 #605 $2,600 2 2 913 3
12/16/2014 #403 $3,400 2 2 1,040 3
12/11/2014 #405 $2,350 2 2 939 3
11/19/2014 #203 $2,500 2 2 943 3
11/10/2014 #402 $2,400 2 2 981 2
10/10/2014 #218 $1,500 0+ 1 450 3
08/08/2014 #820 $2,000 1 1 784 3
07/03/2014 #505 $2,550 2 2 939 3
03/19/2014 #912 $2,500 2 2 949 3
02/20/2014 #312 $2,500 2 2 981 3
02/04/2014 #217 $1,750 1 1 661 3
01/05/2014 #816 $1,800 1 1 669 3
01/01/2014 #920 $2,500 1 1 784 3
01/01/2014 #504 $3,300 2 2 1,000 3
12/30/2013 #302 $2,300 2 2 981 2
11/19/2013 #215 $2,900 2 2 1,000 3
10/28/2013 #203 $2,550 2 2 943 3
09/20/2013 #316 $1,700 1 1 697 2
09/06/2013 #402 $2,450 2 2 981 2
07/02/2013 #504 $3,200 2 2 1,000 3
06/21/2013 #1120 $2,800 1+ 1 784 4
01/01/2000 #305 $0 2 2 939 0
01/01/2000 #303 $0 2 2 1,002 0
Michael Long

Michael Long

Selling Downtown San Diego since 2004
619-846-0892

Schedule a Showing

First Name:*
Last Name:*
Email:*
Phone:*
Inquiry/ Comments:*
Send